Job Title | Average yearly salary Source: joboutlook.gov.au Salary |
% of future employment growth by 2020 in Australia Source: joboutlook.gov.au Job Growth |
Minimum education level required Source: joboutlook.gov.au Education Level |
|
---|---|---|---|---|
Accountants | $72,800 | 16.6% | Bachelor Degree or higher | View Courses |
Accounting Clerks | $55,640 | -2.5% | Certificate II or III | View Courses |
Actors, Dancers and Other Entertainers | $66,560 | 15.0% | Bachelor Degree or higher | View Courses |
Advertising and Marketing Professionals | $69,992 | 15.6% | Bachelor Degree or higher | View Courses |
Advertising and Sales Managers | $96,616 | 5.2% | Bachelor Degree or higher | View Courses |
Aged and Disabled Carers | $46,800 | 30.6% | Certificate II or III | View Courses |
Agricultural and Forestry Scientists | $76,596 | 3.8% | Bachelor Degree or higher | View Courses |
Agricultural Technicians | $66,560 | 5.0% | Associate Degree or Diploma | View Courses |
Agricultural, Forestry & Horticultural Operators | $50,700 | 0.7% | Certificate II or III | View Courses |
Amusement, Fitness and Sports Centre Managers | $52,000 | 20.5% | Associate Degree or Diploma | View Courses |
Animal Attendants and Trainers | $49,764 | 2.5% | Certificate III or IV | View Courses |
Auctioneers, and Stock and Station Agents | $50,232 | 9.5% | Certificate III or IV | View Courses |
Auditors and Company Secretaries | $95,628 | 22.2% | Bachelor Degree or higher | View Courses |
Beauty Therapists | $33,800 | 28.5% | Certificate II or III | View Courses |
Building and Plumbing Labourers | $57,200 | -2.2% | High School or Certificate I | View Courses |
Cafe and Restaurant Managers | $46,800 | 21.5% | Associate Degree or Diploma | View Courses |
Chefs | $54,600 | 22.5% | Associate Degree or Diploma | View Courses |
Chief Executives and Managing Directors | $133,744 | 14.9% | Bachelor Degree or higher | View Courses |
Child Care Centre Managers | $60,320 | 22.5% | Bachelor Degree or higher | View Courses |
Child Carers | $41,600 | 26.1% | Certificate II or III | View Courses |
Complementary Health Therapists | $87,984 | 31.9% | Bachelor Degree or higher | View Courses |
Computer Network Professionals | $116,584 | 15.8% | Bachelor Degree or higher | View Courses |
Conference and Event Organisers | $68,276 | 9.5% | Associate Degree or Diploma | View Courses |
Construction Managers | $88,920 | 6.9% | Bachelor Degree or higher | View Courses |
Contract, Program and Project Administrators | $72,800 | 16.0% | Associate Degree or Diploma | View Courses |
Cooks | $41,600 | 7.0% | Certificate III or IV | View Courses |
Counsellors | $69,160 | 23.2% | Bachelor Degree or higher | View Courses |
Court and Legal Clerks | $47,632 | 0.8% | Certificate III or IV | View Courses |
Database & Systems Administrators & ICT Security | $52,000 | 17.6% | Bachelor Degree or higher | View Courses |
Dietitians | $57,668 | 36.4% | Bachelor Degree or higher | View Courses |
Early Childhood (Pre-primary School) Teachers | $52,988 | 26.9% | Bachelor Degree or higher | View Courses |
Education Aides | $48,204 | 20.3% | Certificate II or III | View Courses |
Fashion, Industrial and Jewellery Designers | $70,408 | 14.7% | Bachelor Degree or higher | View Courses |
Finance Managers | $107,796 | 16.6% | Bachelor Degree or higher | View Courses |
Financial Brokers | $72,800 | 19.3% | Associate Degree or Diploma | View Courses |
Financial Dealers | $87,984 | 8.2% | Bachelor Degree or higher | View Courses |
Financial Investment Advisers and Managers | $88,452 | 22.0% | Bachelor Degree or higher | View Courses |
Gardeners | $49,452 | 10.3% | Certificate III or IV | View Courses |
General Managers | $117,000 | 15.4% | Bachelor Degree or higher | View Courses |
Graphic and Web Designers, and Illustrators | $59,800 | 14.6% | Bachelor Degree or higher | View Courses |
Hairdressers | $41,600 | 9.4% | Certificate III or IV | View Courses |
Human Resource Clerks | $69,472 | -3.4% | Certificate II or III | View Courses |
Human Resource Managers | $96,564 | 12.5% | Bachelor Degree or higher | View Courses |
Human Resource Professionals | $69,628 | 5.4% | Bachelor Degree or higher | View Courses |
ICT Business and Systems Analysts | $94,588 | 3.3% | Bachelor Degree or higher | View Courses |
ICT Managers | $109,460 | 25.5% | Bachelor Degree or higher | View Courses |
ICT Support and Test Engineers | $89,752 | 26.4% | Bachelor Degree or higher | View Courses |
ICT Support Technicians | $62,400 | 11.3% | Associate Degree or Diploma | View Courses |
Interior Designers | $52,988 | 20.0% | Bachelor Degree or higher | View Courses |
Journalists and Other Writers | $79,092 | 10.2% | Bachelor Degree or higher | View Courses |
Massage Therapists | $54,912 | 28.0% | Associate Degree or Diploma | View Courses |
Multimedia Specialists and Web Developers | $66,040 | 2.9% | Bachelor Degree or higher | View Courses |
Music Professionals | $69,004 | 7.4% | Bachelor Degree or higher | View Courses |
Occupational & Environmental Health Professionals | $92,092 | 14.2% | Bachelor Degree or higher | View Courses |
Office Managers | $59,800 | 5.5% | Associate Degree or Diploma | View Courses |
Other Clerical & Administrative Workers | $48,100 | 4.5% | High School or Certificate I | View Courses |
Other Hospitality, Retail and Service Managers | $74,776 | 10.0% | Associate Degree or Diploma | View Courses |
Photographers | $62,348 | 10.0% | Bachelor Degree or higher | View Courses |
Primary School Teachers | $70,200 | 10.8% | Bachelor Degree or higher | View Courses |
Psychologists | $100,568 | 9.0% | Bachelor Degree or higher | View Courses |
Public Relations Professionals | $66,664 | 15.5% | Bachelor Degree or higher | View Courses |
Real Estate Sales Agents | $59,800 | 11.1% | Certificate III or IV | View Courses |
Retail Managers | $52,000 | 4.8% | Associate Degree or Diploma | View Courses |
School Principals | $107,588 | 6.5% | Bachelor Degree or higher | View Courses |
Secondary School Teachers | $78,000 | 7.8% | Bachelor Degree or higher | View Courses |
Security Officers and Guards | $61,204 | 10.4% | High School or Certificate I | View Courses |
Social Professionals | $67,600 | 3.0% | Bachelor Degree or higher | View Courses |
Social Workers | $70,928 | 28.2% | Bachelor Degree or higher | View Courses |
Software and Applications Programmers | $93,652 | 18.3% | Bachelor Degree or higher | View Courses |
Special Care Workers | $66,560 | 16.7% | Certificate II or III | View Courses |
Sports Coaches, Instructors and Officials | $49,088 | 23.8% | Certificate III or IV | View Courses |
Supply and Distribution Managers | $85,800 | 3.4% | Bachelor Degree or higher | View Courses |
Tourism and Travel Advisers | $56,160 | 28.5% | Certificate II or III | View Courses |
Training and Development Professionals | $80,600 | 0.0% | Bachelor Degree or higher | View Courses |
Transport and Despatch Clerks | $57,200 | 19.2% | Certificate II or III | View Courses |
Travel Attendants | $57,720 | 19.2% | Certificate III or IV | View Courses |
Veterinary Nurses | $51,532 | 13.2% | Certificate III or IV | View Courses |
Visual Arts and Crafts Professionals | $66,560 | 10.3% | Bachelor Degree or higher | View Courses |
Vocational Education Teachers | $79,248 | 1.9% | Bachelor Degree or higher | View Courses |
Wall and Floor Tilers | $52,000 | 9.8% | Certificate III or IV | View Courses |
Job Outcomes
Have a job in mind? Get more details and suggested courses for your preffered job.